Constants
Constants used by the Netz OÖ eService API.
Portal
ESERVICE_PORTAL: Final[str] = 'https://eservice.netzooe.at'
ESERVICE_PORTAL_API: Final[str] = f'{ESERVICE_PORTAL}/service/v1.0'
API_DEFAULT_TIMEOUT: Final[int] = 30
COMMON_HEADERS: Final[dict[str, str]] = {'User-Agent': 'Mozilla/5.0', 'Accept': 'application/json, text/plain, */*', 'client-id': 'netzonline'}
Enums
The values are the exact strings the eService portal expects. Enum parameters of the client methods accept a member, a list of members or None.
ConsentsStatus
from netzooe_eservice_api import ConsentsStatus
Status of a data sharing consent, used by NetzOOEeServiceAPI.consents().
| Member | Value |
|---|---|
REQUESTED | 'REQUESTED' |
QR_CODE_SENT | 'QR_CODE_SENT' |
ACTIVE | 'ACTIVE' |
ACTIVE_UNCHANGEABLE | 'ACTIVE_UNCHANGEABLE' |
TIMEOUT | 'TIMEOUT' |
REVOKED | 'REVOKED' |
CONCLUDED | 'CONCLUDED' |
ConsentRequestsStatus
from netzooe_eservice_api import ConsentRequestsStatus
Status of a data sharing consent request, used by NetzOOEeServiceAPI.consent_requests().
| Member | Value |
|---|---|
INITIAL | 'INITIAL' |
SENT | 'SENT' |
CONFIRMED | 'CONFIRMED' |
REJECTED | 'REJECTED' |
TIMEOUT | 'TIMEOUT' |
ConsumptionsProfilesBranch
from netzooe_eservice_api import ConsumptionsProfilesBranch
Branch, used by NetzOOEeServiceAPI.consumptions_profiles() and NetzOOEeServiceAPI.dashboard_headers().
| Member | Value |
|---|---|
ELECTRICITY | 'STROM' |
GAS | 'GAS' |
SynthProfile
from netzooe_eservice_api import SynthProfile
Type of a synthetic load profile.
| Member | Value |
|---|---|
HOUSEHOLD | 'Haushalt' |
PHOTOVOLTAICS | 'Photovoltaik' |
ConsumptionsDimension
from netzooe_eservice_api import ConsumptionsDimension
Measurement dimension, used by NetzOOEeServiceAPI.consumptions_profile().
| Member | Value |
|---|---|
ENERGY | 'ENERGY' |
POWER | 'POWER' |
VOLUME | 'VOLUME' |
Granularity
from netzooe_eservice_api import Granularity
Granularity of the measured values, used by Pod.
| Member | Value |
|---|---|
QUARTER_OF_AN_HOUR | 'QUARTER_OF_AN_HOUR' |
HOUR | 'HOUR' |
DAY | 'DAY' |
MONTH | 'MONTH' |
YEAR | 'YEAR' |
ProfileType
from netzooe_eservice_api import ProfileType
Type of a consumption profile, used by Pod.
| Member | Value |
|---|---|
ACTIVE_CURRENT | 'ACTIVE_CURRENT' |
REACTIVE_CURRENT | 'REACTIVE_CURRENT' |
JOINT_GENERATING_PLANT_PRODUCTION | 'JOINT_GENERATING_PLANT_PRODUCTION' |
JOINT_GENERATING_PLANT_CONSUMATION | 'JOINT_GENERATING_PLANT_CONSUMATION' |
JOINT_GENERATING_PLANT_PARTICIPATION | 'JOINT_GENERATING_PLANT_PARTICIPATION' |
JOINT_GENERATING_PLANT_GENERATION | 'JOINT_GENERATING_PLANT_GENERATION' |
JOINT_GENERATING_PLANT_GENERATION_RENEWABLE | 'JOINT_GENERATING_PLANT_GENERATION_RENEWABLE' |
COMPARISON | 'COMPARISON' |
GAS_IN_KWH | 'GAS_IN_KWH' |
GAS_IN_CUBIC_METERS | 'GAS_IN_CUBIC_METERS' |
ENERGY_COMMUNITY_OWN_COVERAGE | 'ENERGY_COMMUNITY_OWN_COVERAGE' |
ENERGY_COMMUNITY_OWN_COVERAGE_TOTAL | 'ENERGY_COMMUNITY_OWN_COVERAGE_TOTAL' |
ENERGY_COMMUNITY_REMAINING_GRID_USAGE | 'ENERGY_COMMUNITY_REMAINING_GRID_USAGE' |
ENERGY_COMMUNITY_CONSUMPTION_PER_CONTRIBUTION_FACTOR | 'ENERGY_COMMUNITY_CONSUMPTION_PER_CONTRIBUTION_FACTOR' |
ENERGY_COMMUNITY_REMAINING_GRID_USAGE_PER_CONTRIBUTION_FACTOR | 'ENERGY_COMMUNITY_REMAINING_GRID_USAGE_PER_CONTRIBUTION_FACTOR' |
ENERGY_COMMUNITY_OVER_COVERAGE | 'ENERGY_COMMUNITY_OVER_COVERAGE' |
ENERGY_COMMUNITY_GENERATION_PER_CONTRIBUTION_FACTOR | 'ENERGY_COMMUNITY_GENERATION_PER_CONTRIBUTION_FACTOR' |
ENERGY_COMMUNITY_OVER_COVERAGE_PER_CONTRIBUTION_FACTOR | 'ENERGY_COMMUNITY_OVER_COVERAGE_PER_CONTRIBUTION_FACTOR' |
ENERGY_COMMUNITY_ALLOCATED_PLANT_PRODUCTION | 'ENERGY_COMMUNITY_ALLOCATED_PLANT_PRODUCTION' |

